Parameter Search
Find the right product for your business needs. If you do not find what you are looking for, contact us for a custom designed solution.
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 1200 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 8 | 11 | 2min 2400μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3900mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 1200 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 10 | 12 | 2min 2400μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 1500 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 10 | 12 | 2min 3000μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 10 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 6 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 1810mA | 0.0300 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 8 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 1810mA | 0.0300 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 6 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 1810mA | 0.0300 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 82 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 8 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 1810mA | 0.0300 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2490mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 6 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2490mA | 0.0240 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0240 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0240 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 120 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0240 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 150 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 6 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 150 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 180 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 576μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0160 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 180 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 8 | 9 | 2min 576μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0160 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 220 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 704μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0200 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 220 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 11 | 2min 704μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0200 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 220 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 8 | 9 | 2min 704μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3300mA | 0.0140 | / | |