Parameter Search
Find the right product for your business needs. If you do not find what you are looking for, contact us for a custom designed solution.
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 220 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 7 | 5 | 8 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3500mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 270 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 7 | 5 | 8 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3700mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 7 | 5 | 8 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0300 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 7 | 6.3 | 7 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3160mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 7 | 6.3 | 8 | 2min 592μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 560 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 7 | 6.3 | 8 | 2min 706μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 4340mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 680 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 7 | 6.3 | 10 | 2min 857μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 5080mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 820 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 7 | 6.3 | 10 | 2min 1033μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 5030mA | 0.0080 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2900mA | 0.0200 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2900mA | 0.0200 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 68 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2900mA | 0.0200 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 5 | 8 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0300 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 5 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 220 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 5 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 220 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 6 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2700mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 220 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3200mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 220 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 8 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3200mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 270 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 540μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 4420mA | 0.0200 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PZ | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 660μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0200 | / | |