Parameter Search
Find the right product for your business needs. If you do not find what you are looking for, contact us for a custom designed solution.
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 680 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 11 | 2min 1360μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3900mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 680 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 8 | 11 | 2min 1360μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3900mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 680 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 10 | 10 | 2min 1360μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 680 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 10 | 12 | 2min 1360μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 820 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 8 | 11 | 2min 1640μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3900mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 1000 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 8 | 11 | 2min 2000μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3900mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 1000 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 10 | 12 | 2min 2000μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 1200 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 8 | 11 | 2min 2400μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3900mA | 0.0120 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 1200 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 10 | 12 | 2min 2400μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 1500 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 10 | 12 | 2min 3000μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 10 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 6 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 1810mA | 0.0400 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 7 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 1810mA | 0.0400 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 6 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 1810mA | 0.0400 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 82 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 8 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 1810mA | 0.0400 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2490mA | 0.0300 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 6 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2490mA | 0.0240 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0240 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0240 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 120 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0240 | / | |