Parameter Search
Find the right product for your business needs. If you do not find what you are looking for, contact us for a custom designed solution.
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 11 | 2min 1056μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 8 | 9 | 2min 1056μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 4700mA | 0.0130 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 8 | 11 | 2min 1056μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 4700mA | 0.0110 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 10 | 2min 1056μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 4720mA | 0.0160 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 12 | 2min 1056μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 4720mA | 0.0160 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 8 | 9 | 2min 1504μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3300mA | 0.0160 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 8 | 11 | 2min 1504μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 5080mA | 0.0110 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 10 | 2min 1504μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 12 | 2min 1504μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 560 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 10 | 2min 1792μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 560 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 12 | 2min 1792μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 680 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 12 | 2min 2176μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 820 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 12 | 2min 2624μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 1000 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 12 | 2min 3200μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PS | 105℃ 2000h | -55-105 | 1200 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 10 | 12 | 2min 3840μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 6100mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2900mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2900mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 68 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2900mA | 0.0250 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 5 | 8 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0450 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PT | 125℃ 2000h | -55-125 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 5 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 2820mA | 0.0300 | / | |