Parameter Search
Find the right product for your business needs. If you do not find what you are looking for, contact us for a custom designed solution.
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 560 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 2.5 | 5 | 9 | 2min 500μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3700mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 560 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 2.5 | 6.3 | 7 | 2min 500μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3700mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 4 | 6.3 | 7 | 2min 592μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 4 | 6.3 | 8 | 2min 592μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 560 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 4 | 6.3 | 8 | 2min 500μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 680 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 4 | 6.3 | 9 | 2min 857μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0080 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 330 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 6.3 | 6.3 | 7 | 2min 500μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 6.3 | 6.3 | 7 | 2min 592μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 6.3 | 6.3 | 8 | 2min 592μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 560 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 6.3 | 6.3 | 8 | 2min 706μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0150 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 820 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 6.3 | 6.3 | 9 | 2min 1033μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0090 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 1000 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 6.3 | 6.3 | 11 | 2min 1260μA | 0.08 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0100 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 150 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 5 | 7 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0450 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 940μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0200 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 560 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 10 | 6.3 | 9 | 2min 940μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0200 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 47 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 7 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0400 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 82 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 7 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0400 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 100 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 5 | 11 | 2min 500μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0300 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 180 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 6.3 | 8 | 2min 576μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0160 | / | |
| Application | Series | Lifetime(hrs) | Temp. Range(C) | Capacitance (uF) |
| Consumer electronics | PD | 105℃ 2000h | -55-105 | 470 |
| Voltage (V) |
Diameter (mm) |
Height(mm) | Leakage current (μA,20℃) |
Tan δ 120Hz/20℃ |
| 16 | 8 | 11 | 2min 1504μA | 0.12 |
| Ripple current | ESR(mΩmax) | |||
| (mA, 120Hz) | (mA, 100kHz,) | (Ω,100kHz) | (120Hz, 20℃ mΩ) | |
| / | 105℃100kHz 3220mA | 0.0110 | / | |